New, large, multi-country study shows that Truenat MTB Ultima and MiniDock MTB have strong potential to exceed WHO minimum accuracy targets for a near point-of-care TB diagnostic
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Development of Swab-Based TB Assays on Point-of-Care Molecular Platform | 0 | 175 | January 31, 2023 | |
| A prospective multicentre diagnostic accuracy study for the Truenat @MolbioDx tuberculosis assays | 0 | 338 | June 18, 2021 | |
| WHO consolidated guidelines on rapid molecular tests for the detection of TB and drug-resistant TB | 0 | 379 | June 30, 2020 | |
| Transforming TB detection through tongue swab-based molecular testing | 0 | 11 | September 16, 2025 | |
| Multicomponent strategy with decentralised molecular testing for tuberculosis in Uganda: a cost and cost-effectiveness analysis | 0 | 331 | January 20, 2023 |
