New, large, multi-country study shows that Truenat MTB Ultima and MiniDock MTB have strong potential to exceed WHO minimum accuracy targets for a near point-of-care TB diagnostic
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| WHO consolidated guidelines on rapid molecular tests for the detection of TB and drug-resistant TB | 0 | 376 | June 30, 2020 | |
| Rapid, point-of-care diagnosis of tuberculosis with novel Truenat assay: Cost-effectiveness analysis for India’s public sector | 0 | 481 | July 7, 2019 | |
| A prospective multicentre diagnostic accuracy study for the Truenat @MolbioDx tuberculosis assays | 0 | 336 | June 18, 2021 | |
| Development of Swab-Based TB Assays on Point-of-Care Molecular Platform | 0 | 175 | January 31, 2023 | |
| A new point-of-care test to diagnose tuberculosis | 0 | 398 | July 30, 2019 |
