Creswell BMC GPH 2023.pdf (1.8 MB)
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Tuberculosis detection from chest x-rays for triaging in a high tuberculosis-burden setting: an evaluation of five artificial intelligence algorithms | 0 | 531 | August 24, 2021 | |
| Application of artificial intelligence in digital chest radiography reading for pulmonary tuberculosis screening | 0 | 1001 | March 6, 2021 | |
| Artificial Intelligence, Radiology, and Tuberculosis: A Review | 0 | 428 | November 23, 2019 | |
| A new resource on artificial intelligence powered computer automated detection software products for tuberculosis programmes and implementers | 0 | 373 | January 9, 2021 | |
| Using artificial intelligence to read chest radiographs for TB detection: A multi-site evaluation | 0 | 475 | October 20, 2019 |
