https://www.thelancet.com/journals/landig/article/PIIS2589-7500(21)00116-3/fulltext
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Using artificial intelligence to read chest radiographs for TB detection: A multi-site evaluation | 0 | 474 | October 20, 2019 | |
| Artificial Intelligence, Radiology, and Tuberculosis: A Review | 0 | 427 | November 23, 2019 | |
| A systematic review of the diagnostic accuracy of artificial intelligence-based computer programs to analyze chest x-rays for TB | 0 | 492 | September 4, 2019 | |
| Deep learning, computeraided radiography reading for tuberculosis | 0 | 391 | January 14, 2020 | |
| Application of artificial intelligence in digital chest radiography reading for pulmonary tuberculosis screening | 0 | 997 | March 6, 2021 |
